:: Home
  :: Anew Club
  :: Member Login
  :: Hotels
  :: Package Tour
  :: ¡ÃØê»·ÑÇÃì
  :: Inter Tickets
      Domestic Fare
    :: Car Rental
    :: Transfer
    :: News Update
  :: Payment & Condition
  :: Contact Us
    :: About Us
  :: Jobs@anew

    :: Anew Webboard
  :: MemberShip & Certification

Currency Converter


     Address :
       1213/527 Town in     Town  Soi 19 Srivara
    Rd Wangthonglang Bkk     10310

      Tel :
       (662) 9575717
       (662) 9575718
       (662) 9575719

      Fax :
        (662) 5308250

      E -mail :
       sales@anewtravel.com










Name : 
Singapore 3 Day 2 Night By SQ       
Time : 
MAY - JUN 10
 
 
 
Name : 
Luang Prabang 3 days       
Time : 
Jan 10 - Mar 10
 
 
 
Name : 
HAN_001_VN Hanoi - Halong with tour 3 days       
Time : 
MAY - AUG 10
 
 
 
Name : 
RE_001_PG Siem Reap - Angkor wat 3 days      
Time : 
Jan 10 - Mar 10
 
 
 
Name : 
ANEW-DEL-02 India 5Days 4Nights Agra &Kashmier       
Time : 
JUN - AUG 10
 
 
 
Name : 
Package Bali Free & Easy 3 day 2 night      
Time : 
JUL - SEP 10
 
 
 
Name : 
Package Maldives 4 Day 3 Night       
Time : 
MAY - OCT 10
 
 
 
Name : 
Package Hongkong 3Day 2 Night By TG      
Time : 
MAY - AUG 10
 
 
 
   
   Click Here to see all Package Tour  
   
 
Hotel Name : 
Baiyoke Sky
Room Type Period Single Twin Triple
Standard Zone Superior 01 Nov 09-31 Oct 10 2,500 2,750 3,750
Standard Zone Junior Suite 10 Nov 09-31 Oct 10 3,250 3,500 4,550
Standard Zone SUP Suite 01 Nov 09-31 Oct 10 3,750 4,000 5,050
Sky Zone Dexluxe 01 Nov 09-31 Oct 10 3,050 3,500 4,550
Sky zone junior Suite 01 Nov 09-31 Oct 10 3,600 4,050 5,100
Space Zone Duluxe 01 Nov 09-31 Oct 10 3,700 4,150 5,200
 
   
Hotel Name : 
J.W. Mariott Bangkok
Room Type Period Single Twin Triple
Deluxe 01 Nov 09-31 Mar 10 6,700 6,700
Deluxe 01 Apr 10-31 Oct 10 6,450 6,450
Executive Room 01 Nov 09-31 Mar 10 8,850 8,850
Executive Room 01 Apr 10-31 Oct 10 8,700 8,700
 
   
Hotel Name : 
Aisawan Resort & Spa
Room Type Period Single Twin Triple
Superior 01 Nov 08-25 Dec 08 3,750 3,750 5,000
Superior 26 Dec 08-15 Jan 09 5,900 5,900 7,100
Superior 16 Jan 09-31 Jan 09 4,800 4,800 6,100
Aisawan Club Room/Villa lanai 01 Nov 08-25 Dec 08 5,450 5,450 7,200
Aisawan Club Room/Villa lanai 26 Dec 08-15 Jan 09 7,250 7,250 9,000
Aisawan Club Room/Villa lanai 16 Jan 09-31 Jan 09 6,550 6,550 8,300
Aisawan Club Room/Villa 01 Feb 09-31 Mar 09 5,450 5,450 7,200
Pool Lanai /Pool Access 01 Nov 08-25 Dec 08 6,000 6,000 7,800
Pool Lanai /Pool Access 26 Dec 08-15 Jan 09 7,650 7,650 9,300
Pool Lanai /Pool Access 16 Jan 09-31 Jan 09 7,050 7,050 8,800
 
   
Hotel Name : 
Ao Nang Villa Resort
Room Type Period Single Twin Triple
Superior 01 Nov 08 - 19 Dec 08 3,900 3,900 5,100
Superior 20 Dec 08 - 20 Jan 09 5,000 5,000 6,100
Superior 21 Jan 09 - 30 Apr 09 3,900 3,900 5,000
Superior 01 May 09 - 31 Oct 09 2,500 2,500 3,600
Grand Superior 01 Nov 08 - 19 Dec 08 4,000 4,000 5,100
Grand Superior 20 Dec 08 - 20 Jan 09 5,100 5,100 6,200
Grand Superior 21 Jan 09 - 30 Apr 09 4,000 4,000 5,100
Grand Superior 01 May 09 - 31 Oct 09 2,600 2,600 3,700
 
   
Hotel Name : 
Ao Nang Sea Front Thai Resort
Room Type Period Single Twin Triple
Standard (Guest House) 01 Nov 08 - 14 Dec 08 1,900 2,100 2,800
Standard (Guest House) 15 Dec 08 - 15 Jan 09 2,700 3,000 3,700
Standard (Guest House) 16 Jan 09 - 30 Apr 09 1,900 2,100 2,800
DLX Balcony (Guest House) 01 Nov 08 - 14 Dec 08 2,600 2,800 3,500
DLX Balcony (Guest House) 15 Dec 08 - 15 Jan 09 3,400 3,600 4,300
DLX Balcony (Guest House) 16 Jan 09 - 30 Apr 09 2,600 2,800 3,500
 
   
Hotel Name : 
Hua-Hin Blue Wave
Room Type Period Single Twin Triple
Deluxe 01 Nov 08-19 Dec 08 1,900 1,900 2,500
Deluxe 20 Dec 08-10 Jan 09 2,500 2,700 3,400
Deluxe 11 Jan 09-12 Jan 09 1,900 2,100 2,700
Deluxe 23 Jan 09-29 Jan 09 2,500 2,700 3,400
Deluxe 30 Jan 09-19 Feb 09 1,900 2,100 2,700
Deluxe 20 Feb 09-09 Apr 09 1,900 1,900 2,500
Deluxe 10 Apr 09-16 Apr 09 2,500 2,700 3,400
Deluxe 17 Apr 09-31 Oct 09 1,900 1,900 2,500
 
   
Hotel Name : 
Golden Cliff House
Room Type Period Single Twin Triple
Standard 01 Nov 08-24 Dec 08 1,450 1,450 2,000
Standard 25 Dec 08-10 Jan 09 1,900 1,900 2,500
Standard 11 Jan 09-31 Oct 09 1,450 1,450 2,000
Golden Suite(Moutain V.) 01 Nov 08-24 Dec 08 2,550 2,550 3,200
Golden Suite(Moutain V.) 25 Dec 08-10 Jan 09 3,100 3,100 3,650
Golden Suite(Moutain V.) 11 Jan 09-31 Oct 09 2,550 2,550 3,200
Golden Suite (Seaview) 01 Nov 08-24 Dec 08 3,650 3,650 4,250
Golden Suite (Seaview) 25 Dec 08-10 Jan 09 4,150 4,150 4,700
Golden Suite (Seaview) 11 Jan 09-31 Oct 09 3,650 3,650 4,250
 
   
 
   Click Here to see all Hotel
 
 
Special Ticket Discount by ANewTravel


 Destination
 Airline
 Validity
 Sale Price
 Tax & Ins
 REMARKS
 Booking
 Adult  Child
Beijing    1M  11700    5310  use untill 30Sep10
   45Days  11900    4310  Eff. untill 30Sep10
   45Days  13,500    1140  
Frankfurt    3M  27500    7,870  EFF. 30Sep10
   1M  28000    9,280  Eff. 30Sep10
   1M  20500    12,180  Eff.31Mar11
   2M  23000    8,480  EFF. 30Sep10
   1Y  43200    2,230  Eff.31Dec10
   3M  28300    9,620  Eff. 31Dec10
   3M  21500    17,085  Eff.31Dec10
   12M  23500    12,170  Fff. 31Dec10
   1Y  23500    5,900  Eff. 30Sep10
   6M  29500    10,770  Eff.31Mar11
Hanoi    1M  5,230    2,595  Eff. 28Feb 10
   1M  4600    2,510  EFF.31 Dec 09
Hong Kong    7Days  7,300    1,865  Eff.31May10
   14D  6,990    1,395  Eff.31May10
   14D  10000    0  Eff.31Jun10
   1M  6,600    2,095  EFF. 31Mar'11
   1 M  6300    2,045  EFF.30Jun10
Kuala Lumpur    3M  5000    3,255  Eff. 30Sep10 fix flight 417-419
   7D  3,000    3,925  Eff. 31Mar11
   1M  2500    3,845  Eff. 31Mar10
London    12Y  23600    13,100  Eff: 31Dec10
   3M  27700    9,770  Eff. 31Dec10
   3m  28300    11,570  Eff: 31Dec10
   1M  22600    9,890  Eff.31May10
   2m  21000    9,770  Eff: 30Jun10
   6M  33500    7,975  Eff.31Mar11
   1M  20500    13,400  Eff. 31Mar11
   6M  29,500    12,760  Eff. 31Mar11 GV2
   6M  21500    11,000  Eff.31Dec10
   6M  32500    10,915  Eff.31Dec10
Los Angales    6M  21500    6,855  Eff. 15Dec10
   3M  33650    9,245  Eff.30Sep10
   3M  30500    6,525  Eff.31Dec10
   1M  30000    6,995  Eff.30May10
   6M  26,400    9,075  Eff.30Mar'11
   6M  24,500    9,625  Eff.20Dec10
San Francisco    6M  28000    6,850  Eff. 30Jun10
   3M  30000    6,525  Eff.31Dec10
   1M  30000    6,990  Eff.30Jun10
   6M  26400    9,075  Eff.30Mar'11 Low season fare
Manila    1M  5400    3,270  EFF.31Mar11
   1M  11260    3,270  Eff. 30Sep10
   8D  5000    2,790  Eff.31Mar11
Melbourne    60D  17000    10,180  Eff. 31Mar11
   1M  13560    12,830  Eff. 31Dec10
   1M  14800    7,620  Eff. 30May10
   1YR  19500    9,385  Eff. 31Dec10
   3M  18,500    6,805  Eff.31Mar11
   1M  14400    9,710  Eff.31Mar'11
Tokyo (Narita)    45D  12,500    5,685  Eff.31Oct10
   14D  13600    2,725  Eff. 30Jun10
   1M  12800    5,235  Eff. 30May
   14D  19260    4,575  Eff. 30Sep10
   45D  11700    6645  EFf. Further notice
   1M  16800    3,820  Eff. 31Mar11
New York    6M  32000    6,855  Eff. 10Jun10
   4M  35500    9,245  Eff.30Jun10
   1Y  33000    6,525  Eff.31Mar10
   1M  35000    6,995  Eff.30Jun10
   6M  35000    9,075  Eff.30Mar'11
   3M  25000    8,315  Eff.31Mar11
Paris    3M  20,030    6,750  Eff.30Dec09
   1M  29150    8,375  Eff. 28Feb10
   3M  26500    8,545  eff. 31Mar10
   1M  27000    8,545  Eff.31Mar10
   3M  31500    2,715  Eff.31Dec09
   1M  22550    12,825  Eff.31Mar10
   3M  31500    10,345  Eff. 31Dec09
   6M  21,200    12,900  Eff.31Mar10
   6M  29,000    7,600  Eff.31Dec09
   1Y  23000    6,475  Eff. 31Mar10
Seoul    1M  11850    5,400  Eff. 30May10
   45D  15500    5,150  Eff.31Mar11
   45D  14500    5,330  Eff.31Mar11
   1M  16800    3,985  Eff.31Mar11
   45D  13500    4,390  Eff.30Jun10
Shanghai    45D  10000    4635  Eff.31Oct10
   1M  8,550    4,820  Eff.30May10
Singapore    1M  4,100    3,415  Eff. 28Feb10
   14D  5500    3,245  Eff. 31Mar10
   14D  4500    1,925  Eff.31Dec09
Sydney    60 DAYS  18000    10,625  Eff.31Mar11
   1YR  19590    8,835  Eff. 31Mar10
   1M  14800    8,055  Eff. 30May10
   60Days  18,000    7,225  Eff. 31Dec'09
   12M  30890    3,185  Eff.31Dec10
   90Days  14,400    10,145  Eff.31Mar'11
Taipei    14D  9000    2,440  Eff.31Dec10
   1M  7500    2,430  EFF. 30Jun10
   1M  8300    3,610  Eff. 30Sep10
Vancouver    6M  31500    6,850  Eff.30Jun10
   3M  36000    6,520  Eff.31Dec'10
   4M  35200    6,715  Eff.31Mar11
   6M  23,500    9,620  Eff.31Mar11
   6M  24500    8,385  Eff.31Mar11
     26250    10,035  Eff.31Dec10


Home | Payment & Conditions | Contact us | About us
Copyright (c) 2003 AnewTravel Powered by Anewtravel.com