:: Home
  :: Anew Club
  :: Member Login
  :: Hotels
  :: Package Tour
  :: ¡ÃØê»·ÑÇÃì
  :: Inter Tickets
      Domestic Fare
    :: Car Rental
    :: Transfer
    :: News Update
  :: Payment & Condition
  :: Contact Us
    :: About Us
  :: Jobs@anew

    :: Anew Webboard
  :: MemberShip & Certification

Currency Converter


     Address :
       1213/527 Town in     Town  Soi 19 Srivara
    Rd Wangthonglang Bkk     10310

      Tel :
       (662) 9575717
       (662) 9575718
       (662) 9575719

      Fax :
        (662) 5308250

      E -mail :
       sales@anewtravel.com










Name : 
FD_002_FD Venecian package       
Time : 
May - Jun 09
 
 
 
Name : 
SIN_003_SQ Singapore 3 days       
Time : 
May - Jun 09
 
 
 
Name : 
LPQ_002_PG Luang Prabang 3 days       
Time : 
May - Jul 09
 
 
 
Name : 
HAN_001_VN Hanoi - Halong with tour 3 days       
Time : 
May - Jun 09
 
 
 
Name : 
RE_001_PG Siem Reap - Angkor wat 3 days      
Time : 
May - Jul 09
 
 
 
Name : 
ANEW-DEL-02 India 5Days 4Nights Agra &Kashmier       
Time : 
Jun - Jul 09
 
 
 
Name : 
Package Bali Free & Easy       
Time : 
May - Jun 09
 
 
 
Name : 
Package Club Mad Maldives 4 Day 3 Night       
Time : 
May - Jul 09
 
 
 
Name : 
Package Hongkong 3Day 2 Night By EK      
Time : 
May - Jun 09
 
 
 
Name : 
Krabi 3 D 2 N By FD      
Time : 
8,900 THB.
 
 
 
   
   Click Here to see all Package Tour  
   
 
Hotel Name : 
Baiyoke Sky
Room Type Period Single Twin Triple
Standard Zone 01 Nov 08-31 Mar 09 2,650 2,950 3,950
Run of House 01 Apr 09-31 Oct 09 2,550 2,850 3,850
Standard Zone 01 Nov 08-31 Mar 09 3,350 3,550 4,550
Junior suite 01 Apr 09-31 Oct 09 3,250 3,450 4,450
Sky zone Deluxe 01 Nov 08-31 Oct 09 3,100 3,500 4,500
Sky zone Junior Suite 01 Nov 08-31 Oct 09 3,700 4,100 5,100
Space zone Deluxe 01 Nov 08-31 Oct 09 3,700 4,150 5,150
Space zone Executive DLX 01 Nov 08-31 Oct 09 3,950 4,350 5,350
 
   
Hotel Name : 
J.W. Mariott Bangkok
Room Type Period Single Twin Triple
Deluxe (Mon- Thu) 01 Nov 08-31 Mar 09 6,750 6,750
(Room only) 01 Apr 09-31 Oct 09 6,400 6,400
Deluxe (Fri- Sun) 01 Nov 08-31 Mar 09 6,750 6,750
(Room+ABF) 01 Apr 09-31 Oct 09 6,400 6,400
1 Bedroom Suite 01 Nov 08-31 oct 09 10,500 10,500
Deluxe 01 Nov 08-31 Mar 09 6,950 6,950 FOC
(Room only) 01 Apr 09-31 Oct 09 6,750 6,750 FOC
 
   
Hotel Name : 
Aisawan Resort & Spa
Room Type Period Single Twin Triple
Superior 01 Nov 08-25 Dec 08 3,750 3,750 5,000
Superior 26 Dec 08-15 Jan 09 5,900 5,900 7,100
Superior 16 Jan 09-31 Jan 09 4,800 4,800 6,100
Aisawan Club Room/Villa lanai 01 Nov 08-25 Dec 08 5,450 5,450 7,200
Aisawan Club Room/Villa lanai 26 Dec 08-15 Jan 09 7,250 7,250 9,000
Aisawan Club Room/Villa lanai 16 Jan 09-31 Jan 09 6,550 6,550 8,300
Aisawan Club Room/Villa 01 Feb 09-31 Mar 09 5,450 5,450 7,200
Pool Lanai /Pool Access 01 Nov 08-25 Dec 08 6,000 6,000 7,800
Pool Lanai /Pool Access 26 Dec 08-15 Jan 09 7,650 7,650 9,300
Pool Lanai /Pool Access 16 Jan 09-31 Jan 09 7,050 7,050 8,800
 
   
Hotel Name : 
Ao Nang Villa Resort
Room Type Period Single Twin Triple
Superior 01 Nov 08 - 19 Dec 08 3,900 3,900 5,100
Superior 20 Dec 08 - 20 Jan 09 5,000 5,000 6,100
Superior 21 Jan 09 - 30 Apr 09 3,900 3,900 5,000
Superior 01 May 09 - 31 Oct 09 2,500 2,500 3,600
Grand Superior 01 Nov 08 - 19 Dec 08 4,000 4,000 5,100
Grand Superior 20 Dec 08 - 20 Jan 09 5,100 5,100 6,200
Grand Superior 21 Jan 09 - 30 Apr 09 4,000 4,000 5,100
Grand Superior 01 May 09 - 31 Oct 09 2,600 2,600 3,700
 
   
Hotel Name : 
Ao Nang Sea Front Thai Resort
Room Type Period Single Twin Triple
Standard (Guest House) 01 Nov 08 - 14 Dec 08 1,900 2,100 2,800
Standard (Guest House) 15 Dec 08 - 15 Jan 09 2,700 3,000 3,700
Standard (Guest House) 16 Jan 09 - 30 Apr 09 1,900 2,100 2,800
DLX Balcony (Guest House) 01 Nov 08 - 14 Dec 08 2,600 2,800 3,500
DLX Balcony (Guest House) 15 Dec 08 - 15 Jan 09 3,400 3,600 4,300
DLX Balcony (Guest House) 16 Jan 09 - 30 Apr 09 2,600 2,800 3,500
 
   
Hotel Name : 
Hua-Hin Blue Wave
Room Type Period Single Twin Triple
Deluxe 01 Nov 08-19 Dec 08 1,900 1,900 2,500
Deluxe 20 Dec 08-10 Jan 09 2,500 2,700 3,400
Deluxe 11 Jan 09-12 Jan 09 1,900 2,100 2,700
Deluxe 23 Jan 09-29 Jan 09 2,500 2,700 3,400
Deluxe 30 Jan 09-19 Feb 09 1,900 2,100 2,700
Deluxe 20 Feb 09-09 Apr 09 1,900 1,900 2,500
Deluxe 10 Apr 09-16 Apr 09 2,500 2,700 3,400
Deluxe 17 Apr 09-31 Oct 09 1,900 1,900 2,500
 
   
Hotel Name : 
Golden Cliff House
Room Type Period Single Twin Triple
Standard 01 Nov 08-24 Dec 08 1,450 1,450 2,000
Standard 25 Dec 08-10 Jan 09 1,900 1,900 2,500
Standard 11 Jan 09-31 Oct 09 1,450 1,450 2,000
Golden Suite(Moutain V.) 01 Nov 08-24 Dec 08 2,550 2,550 3,200
Golden Suite(Moutain V.) 25 Dec 08-10 Jan 09 3,100 3,100 3,650
Golden Suite(Moutain V.) 11 Jan 09-31 Oct 09 2,550 2,550 3,200
Golden Suite (Seaview) 01 Nov 08-24 Dec 08 3,650 3,650 4,250
Golden Suite (Seaview) 25 Dec 08-10 Jan 09 4,150 4,150 4,700
Golden Suite (Seaview) 11 Jan 09-31 Oct 09 3,650 3,650 4,250
 
   
 
   Click Here to see all Hotel
 
 
Special Ticket Discount by ANewTravel


 Destination
 Airline
 Validity
 Sale Price
 Tax & Ins
 REMARKS
 Booking
 Adult  Child
Beijing    45Days  9,000    4,830  Eff.31Jul'09
   45Days  14,500    4,320  Eff.31Oct'09
   45Days  8,300    4,880  Eff.31Jul'09
   45Days  12,800    1,250  Fare guide lines
Frankfurt    1M  18,650    7,970  EFF. 31Aug'09
   3M  27,500    7,800  Eff.31Jul'09
   3M  18,400    12,180  Eff.30Jun'09
   3M  18,000    9,970  EFF. 30Jun'09
   3M  25,200    2,140  Eff.30Jun'09
   3M  16,500    9,770  Eff. 30Jun'09
   3M  19,100    7,420  Eff.30Jun'09
   3M  26,150    10,560  Fff. 31Oct'09
   6M  19,000    5,900  Eff. 31Jul'09
   6M  23,000    10,960  Eff.15Jun'09 travel untill 31Jul'09
Hanoi    1M  5,300    2,595  Eff.31Jul'09
   1M  3,100    2,510  EFF.30Sep'09 travel untill 31Sep'09
Hong Kong    7Days  6,600    1,865  Eff.30Jun'09 travel untill 30Jun'09
   14D  6,990    1,395  Eff.31Mar'10
   1M  8,000    0  Eff.30Jun'09 travel untill 30Jun'09
   1M  6,790    2,095  EFF. 31Mar'10
   1 M  6,700    2,045  EFF. 30Jun'09
   Pro/7Days  6,400    3,090  Eff.31Jul'09
Kuala Lumpur    14 D  3,300    3,255  Eff.31Jul'09
   7D  3,500    3,925  Eff. 31Oct'09
   3/14D  3,675    3,845  Eff. 31Aug'09
London    1YR  22,500    13,100  Eff: 31Jul'09
   1M  19,000    9,770  Eff. 31Aug'09 travel untill 31Aug'09
   3M  16,500    11,570  Eff: 30Jun'09 travel untill 30Jun'09 flight EY407
   3M  27,500    9,600  Eff.31Jul'09
   3M  19,000    9,770  Eff: 30Jun'09
   Pro/3M  23,000    7,975  Eff.30Jun'09
   1M  18,400    13,400  Eff. 30Jun'09
   6M  24,400    12,760  Eff. 15Jun'09
   6M  20,500    16,520  Eff.31Jul'09
   6M  23,200    10,915  Eff.30Jun'09
Los Angales    6M  25,400    6,855  Eff.31Aug'09 travel untill 31Aug'09
   6M  33,625    9,245  Eff.31Mar'10
   6M  28,200    6,525  Eff.30Jun'09
   6M  29,000    6,995  Eff.30Nov'09
   6M  26,400    9,075  Eff.30Mar'10
   6M  23,000    9,625  Eff.30Nov'09
   1M  19,500    6,060  Eff.30Jun'09
San Francisco    6M  25,400    6,850  Eff.31Aug'09 travel untiil 31Aug'09
   6M  28,200    6,525  Eff.30Jun'09
   6M  29,000    6,990  Eff.30Sep'09
   6M  33,400    9,075  Eff.30Mar'10
   6M  28,300    2,680  Eff.31Jun'09
Manila    1M  3,750    3,270  EFF.30Jun'09
   1M  5,000    3,270  Eff.31Jul'09
   1M  3,665    2,790  Eff.30Jun'09
Melbourne    60D  10,900    10,180  Eff. 15Jun'09
   2M  14,000    12,830  Eff. 30Jun'09
   60D  17,000    7,620  Eff.31Jul'09
   1YR  15,590    9,385  Eff. 31Oct'09
   60D  18,000    6,805  Eff.31Dec'09
   90D  14,400    9,710  Eff.31Mar'10
Tokyo (Narita)    45D  12,500    5,235  Eff.30Jun'09 travel untill 31Jul'09
   45D  12,500    5,685  Eff.31Oct'09
   45Days  11,500    2,725  Eff.30Sep'09
   45Days  14,200    5,235  Eff.31Jul'09
   45D  10,400    4,575  Eff. 30Jun'09 travel untill 30Jun'09 GV2
   60D  10,500    2,300  Fare guide lines
   45D  10,900    3000  EFf. Further notice
   Pro/45Days  11,700    3,820  Eff.31Jun'09
New York    6M  38,500    6,855  Eff.30Jun'09
   6M  35,500    6,525  Eff.30Jun'09
   6M  34,700    6,995  Eff.30Sep'09
   6M  33,900    9,075  Eff.30Mar'10
   3M  26,500    8,315  Eff.31Aug'09
Paris    6M  23,000    6,750  Eff.30Jun'09
   3M  27,500    8,375  Eff.31Jul'09
   3M  17,900    8,545  eff.30Jun'g09 travel untill 30Jun'09
   1M  18,650    8,545  Eff.31Aug'09
   3M  25,200    2,715  Eff.30Jun'09
   1M  18,400    12,825  Eff.30Jun'09
   3M  16,500    10,345  Eff. 30Jun'09
   6M  21,200    12,900  Eff.31Aug'09
   6M  24,400    11,535  Eff.30Jun'09 travel untill 30Jun'09
   5/1M  19,000    6,475  Eff. 31Jul'09
Seoul    45D  14,200    5,400  Eff.31Jul'09
   45D  15,000    5,150  Eff.19Jul'09
   45D  15,000    5,330  Eff.19Jul'09
   45D  11,700    3,985  Eff.30Jun'09
   45D  12,500    4,390  Eff.30Jun'09
Shanghai    45D  9,500    3,750  Eff.31Jul'09
   45D  9,000    4,820  Eff.31Jul'09
   45D  7,500    4,470  Eff.31Jul'09
Singapore    14D  4,000    3,415  Eff.31Jul'09
   14D  2,900    3,245  Eff.31May'09
   14D  4,000    1,925  Eff.30Jun'09
Sydney    60 DAYS  11,000    10,625  Eff.31May'09
   1YR  17,240    8,835  Eff. 30Jun'09
   60Days  17,000    8,055  Eff.31Jul'09
   60Days  18,000    7,225  Eff. 31Dec'09
   1M  17,800    3,185  Eff.30Jun'09
   90Days  14,400    10,145  Eff.31Mar'10
Taipei    1M  7,000    2,440  Eff.30Jun'09
   1M  6,300    2,430  EFF.30Jun'09
   3/1M  7,000    1,510  Eff. 30Jun'09
   15Days  6,700    3,610  Eff.31Jul'09
Vancouver    1YR  31,500    6,850  Eff.30Jun'09
   1YR  35,000    6,520  Eff.31Dec'09
   4M  33,200    6,715  Eff.31Dec'09
   6M  23,000    9,620  Eff.30Nov'09
   6M  32,500    8,385  Eff.30Sep'09
     27,300    10,035  Eff.31Jul'09


Home | Payment & Conditions | Contact us | About us
Copyright (c) 2003 AnewTravel Powered by Anewtravel.com